Soccer player prop odds screen
The same bet can pay up to 8% differently depending on which app you open (we measured it across 1,148 live markets). This is the same odds terminal our members use: PrizePicks, Underdog and Sleeper next to DraftKings, FanDuel and 20+ more, with the no-vig Fair Odds and the best available price for every prop. The odds stay free, forever. The locked column is our model's picks, and those are the product. Not a sportsbook.
| Market | EV | Our model (projection + results) | Sportsbook prices | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player / Prop | Line | Fair Odds | Vig | EV ▼ | Model | Model Results | Best Line | sportsbettingag | prizepicks | sleeper | parlayplay | polymarket | sportzino | underdog | pick6 | betr | dabble | fliff | ||||||||||||||||
▸ Jeremy Ebobisse Shots On Target · LAFC @ LA Galaxy | 0.5 | 67.3% 32.6% unconfirmed 1 books, 73s | 7.5% | +25.95% | — | — — | 1.87hardrock+25.95%2.70novig-6.94% | 1.42 2.70 | 1.33 — | — | — | 1.87 — | 1.85 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Heung-Min Son Assists · LAFC @ LA Galaxy | 0.5 | 27.0% 73.0% unconfirmed 1 books, 73s | 7.3% | +23.47% | — | — — | 4.20betmgm+23.47%1.32novig-3.66% | 3.17 1.32 | — | — | 4.20 — | — | — | — | — | — | — | — | 2.74 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Bryan Acosta Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 34.2% 65.8% unconfirmed 1 books, 73s | 7.4% | +7.41% | — | — — | 3.00propbuilder+7.41%1.45novig-4.52% | 2.60 1.45 | 2.65 — | — | 2.60 — | — | — | — | — | 3.00 — | — | 2.71 — | 2.28 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Mathieu Choinière Shots On Target · Los Angeles FC @ LA Galaxy | 0.5 | 26.0% 74.0% unconfirmed 1 books, 73s | 7.9% | +6.18% | — | — — | 3.70betmgm+6.18%1.30novig-3.82% | 3.23 1.30 | 2.90 — | — | 3.70 — | — | — | — | — | 2.00 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Miguel Almiron Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 46.7% 53.3% unconfirmed 1 books, 73s | 5.4% | +5.71% | — | — — | 2.25propbuilder+5.71%1.79novig-4.66% | 2.02 1.79 | 1.77 — | — | 1.98 — | 1.91 — | 1.88 — | — | — | 2.25 — | 1.84 — | — | 1.82 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Andy Najar Assists · Atlanta United FC @ Nashville SC | 0.5 | 18.6% 81.5% unconfirmed 1 books, 73s | 8.0% | +5.46% | — | — — | 4.75betmgm+5.46%1.19novig-3.08% | 4.17 1.19 | — | — | 4.75 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Marco Reus Assists · Los Angeles FC @ LA Galaxy | 0.5 | 24.1% 75.9% unconfirmed 1 books, 73s | 7.7% | +4.94% | — | — — | 3.90betmgm+4.94%1.27novig-3.54% | 3.45 1.27 | — | — | 3.90 — | — | — | — | — | — | — | — | 2.79 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ahmed Qasem Assists · Atlanta United FC @ Nashville SC | 0.5 | 17.9% 82.1% unconfirmed 1 books, 73s | 8.2% | +4.12% | — | — — | 4.80betmgm+4.12%1.18novig-3.07% | 4.26 1.18 | — | — | 4.80 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Cristian Espinoza Assists · Atlanta United FC @ Nashville SC | 0.5 | 30.3% 69.7% unconfirmed 1 books, 73s | 7.0% | +3.21% | — | — — | 3.20betmgm+3.21%1.38novig-3.84% | 2.90 1.38 | — | — | 3.20 — | 2.70 — | 2.70 — | 3.00 — | 2.77 — | 3.00 — | — | — | 2.47 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Heung Min Son Shots On Target · LAFC @ LA Galaxy | 1.5 | 41.1% 58.9% unconfirmed 1 books, 73s | 8.0% | +1.05% | — | — — | 2.40betmgm+1.05%1.60novig-5.8% | 2.20 1.60 | 2.00 — | — | 2.40 — | — | — | — | — | — | — | — | 2.12 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Aleksey Miranchuk Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 51.8% 48.2% unconfirmed 1 books, 73s | 6.5% | +0.97% | — | — — | 1.95betmgm+0.97%1.94novig-6.06% | 1.82 1.94 | 1.62 — | — | 1.95 — | — | — | — | — | 1.70 — | 1.84 — | 1.88 1.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Hany Mukhtar Shots On Target · Atlanta United FC @ Nashville SC | 1.5 | 50.3% 49.7% unconfirmed 1 books, 73s | 7.5% | +0.54% | — | — — | 2.00kambi+0.54%1.87novig-6.95% | 1.85 1.87 | 1.62 — | — | 1.85 — | 2.00 — | 2.00 — | — | — | 2.00 — | 1.84 — | — | 1.88 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Maxwell Woledzi Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 17.0% 83.0% unconfirmed 1 books, 73s | 8.0% | +0.03% | — | — — | 4.80betmgm+0.03%1.17novig-2.9% | 4.44 1.17 | — | — | 4.80 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jack Maher Goals · Atlanta United FC @ Nashville SC | 0.5 | 1.6% 98.4% unconfirmed 1 books, 73s | 6.5% | -0.6% | — | — — | 13.33novig-6.11%1.01novig-0.6% | 13.33 1.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Woobens Pacius Goals · Atlanta United FC @ Nashville SC | 0.5 | 36.2% 63.8% unconfirmed 1 books, 73s | 6.7% | -0.63% | — | — — | 2.65fanduel-0.63%1.50novig-4.31% | 2.50 1.50 | 2.35 — | 2.65 — | — | — | — | 2.30 — | 2.14 — | 2.30 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Nkosi Tafari Burgess Goals · LAFC @ LA Galaxy | 0.5 | 1.6% 98.4% unconfirmed 1 books, 73s | 7.0% | -0.63% | — | — — | 12.50novig-6.55%1.01novig-0.63% | 12.50 1.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ryan Porteous Goals · LAFC @ LA Galaxy | 0.5 | 1.6% 98.4% unconfirmed 1 books, 73s | 7.0% | -0.63% | — | — — | 12.50novig-6.55%1.01novig-0.63% | 12.50 1.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jeisson Palacios Goals · Atlanta United FC @ Nashville SC | 0.5 | 2.8% 97.2% unconfirmed 1 books, 73s | 6.5% | -0.88% | — | — — | 11.76novig-6.14%1.02novig-0.88% | 11.76 1.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Josh Bauer Goals · Atlanta United FC @ Nashville SC | 0.5 | 2.8% 97.2% unconfirmed 1 books, 73s | 6.5% | -0.88% | — | — — | 11.76novig-6.14%1.02novig-0.88% | 11.76 1.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Steven Alzate Goals · Atlanta United FC @ Nashville SC | 0.5 | 2.8% 97.2% unconfirmed 1 books, 73s | 6.5% | -0.88% | — | — — | 11.76novig-6.14%1.02novig-0.88% | 11.76 1.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Andy Najar Goals · Atlanta United FC @ Nashville SC | 0.5 | 2.9% 97.1% unconfirmed 1 books, 73s | 7.0% | -0.93% | — | — — | 11.11novig-6.58%1.02novig-0.93% | 11.11 1.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Artem Smoliakov Goals · LAFC @ LA Galaxy | 0.5 | 2.9% 97.1% unconfirmed 1 books, 73s | 7.0% | -0.93% | — | — — | 11.11novig-6.58%1.02novig-0.93% | 11.11 1.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Maya Yoshida Goals · LAFC @ LA Galaxy | 0.5 | 2.9% 97.1% unconfirmed 1 books, 73s | 7.5% | -0.99% | — | — — | 10.53novig-7.01%1.02novig-0.99% | 10.53 1.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ajani Fortune Goals · Atlanta United FC @ Nashville SC | 0.5 | 4.0% 96.0% unconfirmed 1 books, 73s | 6.6% | -1.09% | — | — — | 10.53novig-6.18%1.03novig-1.09% | 10.53 1.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ William Reilly Goals · Atlanta United FC @ Nashville SC | 0.5 | 4.0% 96.0% unconfirmed 1 books, 73s | 7.1% | -1.16% | — | — — | 10.00novig-6.62%1.03novig-1.16% | 10.00 1.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Edvard Tagseth Goals · Atlanta United FC @ Nashville SC | 0.5 | 5.1% 94.9% unconfirmed 1 books, 73s | 6.7% | -1.26% | — | — — | 9.52novig-6.24%1.04novig-1.26% | 9.52 1.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Mark Delgado Goals · LAFC @ LA Galaxy | 0.5 | 5.1% 94.9% unconfirmed 1 books, 73s | 6.7% | -1.26% | — | — — | 9.52novig-6.24%1.04novig-1.26% | 9.52 1.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ryan Hollingshead Goals · LAFC @ LA Galaxy | 0.5 | 5.1% 94.9% unconfirmed 1 books, 73s | 6.7% | -1.26% | — | — — | 9.52novig-6.24%1.04novig-1.26% | 9.52 1.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ryan Raposo Goals · LAFC @ LA Galaxy | 0.5 | 5.1% 94.9% unconfirmed 1 books, 73s | 6.7% | -1.26% | — | — — | 9.52novig-6.24%1.04novig-1.26% | 9.52 1.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Cooper Sanchez Goals · Atlanta United FC @ Nashville SC | 0.5 | 6.1% 93.9% unconfirmed 1 books, 73s | 6.7% | -1.42% | — | — — | 8.70novig-6.31%1.05novig-1.42% | 8.70 1.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Reed Baker-Whiting Goals · Atlanta United FC @ Nashville SC | 0.5 | 6.1% 93.9% unconfirmed 1 books, 73s | 6.7% | -1.42% | — | — — | 8.70novig-6.31%1.05novig-1.42% | 8.70 1.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Matthew Corcoran Goals · Atlanta United FC @ Nashville SC | 0.5 | 6.2% 93.8% unconfirmed 1 books, 73s | 7.2% | -1.51% | — | — — | 8.33novig-6.75%1.05novig-1.51% | 8.33 1.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jude Terry Goals · LAFC @ LA Galaxy | 0.5 | 6.2% 93.8% unconfirmed 1 books, 73s | 7.2% | -1.51% | — | — — | 8.33novig-6.75%1.05novig-1.51% | 8.33 1.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Steven Alzate Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 17.9% 82.1% unconfirmed 1 books, 73s | 3.8% | -1.52% | — | — — | 4.88novig-3.68%1.20novig-1.52% | 4.88 1.20 | — | — | 4.00 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Fafá Picault Goals · Atlanta United FC @ Nashville SC | 0.5 | 14.4% 85.6% unconfirmed 1 books, 73s | 4.5% | -1.56% | — | — — | 5.71novig-4.28%1.15novig-1.56% | 5.71 1.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Charles-Emile Brunet Goals · Atlanta United FC @ Nashville SC | 0.5 | 9.0% 91.0% unconfirmed 1 books, 73s | 6.6% | -1.72% | — | — — | 7.14novig-6.19%1.08novig-1.72% | 7.14 1.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Isaiah Parente Goals · LAFC @ LA Galaxy | 0.5 | 9.0% 91.0% unconfirmed 1 books, 73s | 6.6% | -1.72% | — | — — | 7.14novig-6.19%1.08novig-1.72% | 7.14 1.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Tristan Muyumba Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 17.4% 82.6% unconfirmed 1 books, 73s | 4.5% | -1.75% | — | — — | 4.88novig-4.33%1.19novig-1.75% | 4.88 1.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Bryan Acosta Goals · Atlanta United FC @ Nashville SC | 0.5 | 9.1% 90.9% unconfirmed 1 books, 73s | 7.1% | -1.83% | — | — — | 6.90novig-6.62%1.08novig-1.83% | 6.90 1.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Mathieu Choiniere Goals · LAFC @ LA Galaxy | 0.5 | 10.0% 90.0% unconfirmed 1 books, 73s | 6.7% | -1.84% | — | — — | 6.67novig-6.31%1.09novig-1.84% | 6.67 1.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Alex Muyl Goals · Atlanta United FC @ Nashville SC | 0.5 | 17.6% 82.4% unconfirmed 1 books, 73s | 5.0% | -1.95% | — | — — | 4.76novig-4.8%1.19novig-1.95% | 4.76 1.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Troy Elgersma Goals · Los Angeles FC @ LA Galaxy | 0.5 | 11.9% 88.1% unconfirmed 1 books, 73s | 7.0% | -2.1% | — | — — | 5.88novig-6.55%1.11novig-2.1% | 5.88 1.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Elijah Wynder Goals · Los Angeles FC @ LA Galaxy | 0.5 | 12.6% 87.4% unconfirmed 1 books, 73s | 6.8% | -2.12% | — | — — | 5.71novig-6.37%1.12novig-2.12% | 5.71 1.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Miguel Almirón Goals · Atlanta United FC @ Nashville SC | 0.5 | 13.9% 86.1% unconfirmed 1 books, 73s | 6.5% | -2.14% | — | — — | 5.41novig-6.09%1.14novig-2.14% | 5.41 1.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ David Martinez Goals · LAFC @ LA Galaxy | 0.5 | 24.2% 75.8% unconfirmed 1 books, 73s | 4.5% | -2.16% | — | — — | 3.70novig-4.35%1.29novig-2.16% | 3.70 1.29 | — | — | — | — | — | — | 2.94 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Pedro Miguel Santos Amador Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 11.5% 88.5% unconfirmed 1 books, 73s | 7.5% | -2.19% | — | — — | 5.88novig-6.98%1.10novig-2.19% | 5.88 1.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Elías Báez Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 14.4% 85.6% unconfirmed 1 books, 73s | 6.5% | -2.2% | — | — — | 5.26novig-6.11%1.14novig-2.2% | 5.26 1.14 | — | — | 4.40 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Stian Gregersen Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 11.1% 88.9% unconfirmed 1 books, 73s | 7.9% | -2.25% | — | — — | 5.88novig-7.34%1.10novig-2.25% | 5.88 1.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Hany Mukhtar Goals · Atlanta United FC @ Nashville SC | 0.5 | 38.9% 61.1% unconfirmed 1 books, 73s | 6.7% | -2.25% | — | — — | 2.45draftkings-2.25%1.56novig-4.62% | 2.35 1.56 | 2.45 — | 2.10 — | 2.40 — | 2.05 — | 2.05 — | 2.20 — | 2.06 — | 2.20 — | — | — | 2.10 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Luke Brennan Goals · Atlanta United FC @ Nashville SC | 0.5 | 14.2% 85.8% unconfirmed 1 books, 73s | 6.7% | -2.25% | — | — — | 5.26novig-6.31%1.14novig-2.25% | 5.26 1.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jacob Shaffelburg Goals · Los Angeles FC @ LA Galaxy | 0.5 | 16.0% 84.0% unconfirmed 1 books, 73s | 6.5% | -2.33% | — | — — | 4.88novig-6.1%1.16novig-2.33% | 4.88 1.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Erik Thommy Assists · Los Angeles FC @ LA Galaxy | 0.5 | 12.1% 87.9% unconfirmed 1 books, 73s | 8.0% | -2.38% | — | — — | 5.56novig-7.4%1.11novig-2.38% | 5.56 1.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Enea Mihaj Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 12.1% 87.9% unconfirmed 1 books, 73s | 8.1% | -2.4% | — | — — | 5.56novig-7.47%1.11novig-2.4% | 5.56 1.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Josh Bauer Goals+Assists · Atlanta United FC @ Nashville SC | 0.5 | 12.9% 87.1% unconfirmed 1 books, 73s | 7.8% | -2.41% | — | — — | 5.41novig-7.21%1.12novig-2.41% | 5.41 1.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Erik Thommy Goals · LAFC @ LA Galaxy | 0.5 | 20.7% 79.3% unconfirmed 1 books, 73s | 5.8% | -2.46% | — | — — | 4.08novig-5.49%1.23novig-2.46% | 4.08 1.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Heung Min Son Goals · LAFC @ LA Galaxy | 0.5 | 34.7% 65.3% unconfirmed 1 books, 73s | 6.5% | -2.48% | — | — — | 2.70draftkings-2.48%1.47novig-4.04% | 2.60 1.47 | 2.70 — | — | 2.65 — | — | — | — | — | — | — | — | 2.36 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Cayman Togashi Goals · Atlanta United FC @ Nashville SC | 0.5 | 18.8% 81.3% unconfirmed 1 books, 73s | 6.3% | -2.5% | — | — — | 4.35novig-5.95%1.20novig-2.5% | 4.35 1.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Aleksey Miranchuk Goals · Atlanta United FC @ Nashville SC | 0.5 | 18.8% 81.3% unconfirmed 1 books, 73s | 6.3% | -2.5% | — | — — | 4.35novig-5.95%1.20novig-2.5% | 4.35 1.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jack Maher Shots On Target · Atlanta United FC @ Nashville SC | 0.5 | 16.0% 84.0% unconfirmed 1 books, 73s | 7.2% | -2.56% | — | — — | 4.76novig-6.72%1.16novig-2.56% | 4.76 1.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ryan Hollingshead Goals+Assists · Los Angeles FC @ LA Galaxy | 0.5 | 16.0% 84.0% unconfirmed 1 books, 73s | 7.2% | -2.56% | — | — — | 4.76novig-6.72%1.16novig-2.56% | 4.76 1.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Artem Smoliakov Goals+Assists · LAFC @ LA Galaxy | 0.5 | 13.0% 87.0% unconfirmed 1 books, 73s | 8.3% | -2.56% | — | — — | 5.26novig-7.66%1.12novig-2.56% | 5.26 1.12 | — | — | — | — | — | 3.00 — | — | 3.00 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Marco Reus Goals · LAFC @ LA Galaxy | 0.5 | 26.2% 73.8% unconfirmed 1 books, 73s | 5.3% | -2.63% | — | — — | 3.39novig-4.99%1.32novig-2.63% | 3.39 1.32 | — | — | — | — | — | 3.00 — | 2.72 — | 3.00 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Emmanuel Latte Lath Goals · Atlanta United FC @ Nashville SC | 0.5 | 19.7% 80.3% unconfirmed 1 books, 73s | 6.5% | -2.63% | — | — — | 4.17novig-6.09%1.21novig-2.63% | 4.17 1.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Robert Taylor Goals · Los Angeles FC @ LA Galaxy | 0.5 | 17.7% 82.3% unconfirmed 1 books, 73s | 7.0% | -2.65% | — | — — | 4.44novig-6.54%1.18novig-2.65% | 4.44 1.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ahmed Qasem Goals · Atlanta United FC @ Nashville SC | 0.5 | 20.9% 79.1% unconfirmed 1 books, 73s | 6.3% | -2.66% | — | — — | 4.00novig-5.93%1.23novig-2.66% | 4.00 1.23 | — | 2.95 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Edwin Cerrillo Shots On Target · LAFC @ LA Galaxy | 0.5 | 20.2% 79.8% unconfirmed 1 books, 73s | 6.5% | -2.67% | — | — — | 4.08novig-6.07%1.22novig-2.67% | 4.08 1.22 | — | — | 3.80 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Tyler Boyd Goals · Los Angeles FC @ LA Galaxy | 0.5 | 20.2% 79.8% unconfirmed 1 books, 73s | 6.5% | -2.67% | — | — — | 4.08novig-6.07%1.22novig-2.67% | 4.08 1.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Kenny Nielsen Shots On Target · Los Angeles FC @ LA Galaxy | 0.5 | 14.8% 85.2% unconfirmed 1 books, 73s | 8.0% | -2.68% | — | — — | 4.88novig-7.4%1.14novig-2.68% | 4.88 1.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Miki Yamane Shots On Target · Los Angeles FC @ LA Galaxy | 0.5 | 14.8% 85.2% unconfirmed 1 books, 73s | 8.0% | -2.68% | — | — — | 4.88novig-7.4%1.14novig-2.68% | 4.88 1.14 | — | — | 4.50 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Rubén Ramos Goals · Los Angeles FC @ LA Galaxy | 0.5 | 18.3% 81.7% unconfirmed 1 books, 73s | 7.0% | -2.69% | — | — — | 4.35novig-6.53%1.19novig-2.69% | 4.35 1.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Daniel Lovitz Assists · Atlanta United FC @ Nashville SC | 0.5 | 15.4% 84.6% unconfirmed 1 books, 73s | 8.0% | -2.73% | — | — — | 4.76novig-7.37%1.15novig-2.73% | 4.76 1.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Bryan Acosta Assists · Atlanta United FC @ Nashville SC | 0.5 | 16.2% 83.9% unconfirmed 1 books, 73s | 7.7% | -2.73% | — | — — | 4.65novig-7.16%1.16novig-2.73% | 4.65 1.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Fafá Picault Goals+Assists · Atlanta United FC @ Nashville SC | 0.5 | 21.3% 78.8% unconfirmed 1 books, 73s | 6.5% | -2.77% | — | — — | 3.92novig-6.1%1.23novig-2.77% | 3.92 1.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jude Terry Goals+Assists · Los Angeles FC @ LA Galaxy | 0.5 | 16.4% 83.5% unconfirmed 1 books, 73s | 8.0% | -2.84% | — | — — | 4.55novig-7.39%1.16novig-2.84% | 4.55 1.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Cristian Espinoza Goals · Atlanta United FC @ Nashville SC | 0.5 | 25.3% 74.7% unconfirmed 1 books, 73s | 5.9% | -2.86% | — | — — | 3.45novig-5.58%1.30novig-2.86% | 3.45 1.30 | — | 2.55 — | — | — | — | 3.00 — | 2.76 — | 3.00 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Artem Smoliakov Shots On Target · Los Angeles FC @ LA Galaxy | 0.5 | 18.4% 81.6% unconfirmed 1 books, 73s | 7.5% | -2.88% | — | — — | 4.26novig-6.95%1.19novig-2.88% | 4.26 1.19 | — | — | — | — | — | — | — | 3.00 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Daniel Lovitz Goals+Assists · Atlanta United FC @ Nashville SC | 0.5 | 19.1% 80.9% unconfirmed 1 books, 73s | 7.3% | -2.88% | — | — — | 4.17novig-6.82%1.20novig-2.88% | 4.17 1.20 | — | — | — | — | — | 2.80 — | — | 2.80 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Shakur Mohammed Goals · Atlanta United FC @ Nashville SC | 0.5 | 21.0% 79.0% unconfirmed 1 books, 73s | 6.8% | -2.88% | — | — — | 3.92novig-6.38%1.23novig-2.88% | 3.92 1.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
