The free player prop odds screen
The same bet can pay up to 8% differently depending on which app you open (we measured it across 1,148 live markets). This is the same odds terminal our members use: PrizePicks, Underdog and Sleeper next to DraftKings, FanDuel and 20+ more, with the no-vig Fair Odds and the best available price for every prop. The odds stay free, forever. The locked column is our model's picks, and those are the product. Not a sportsbook.
| Market | EV | Our model (projection + results) | Sportsbook prices | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player / Prop | Line | Fair Odds | Vig | EV ▼ | Model | Model Results | Best Line | prizepicks | underdog | pick6 | betr | sportsbettingag | polymarket | sportzino | sleeper | parlayplay | dabble | fliff | ||||||||||||||||
▸ Gage Jump Pitcher Strikeouts · WSH @ ATH | 5.5 | 40.8% 59.2% 3 books, 60s | 5.1% | +4.13% | — | — — | 2.50novig+4.13%1.69underdog+0.07% | 2.50 1.60 | — | 2.26 1.62 | 2.45 — | 2.25 1.61 | — | — | 2.08 1.69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Michael McGreevy Pitcher Strikeouts · STL @ AZ | 3.5 | 41.7% 58.3% 3 books, 60s | 5.7% | +3.62% | — | — — | 2.44novig+3.62%1.64fanduel-4.28% | 2.44 1.59 | 2.22 1.64 | 2.22 1.64 | — | 2.20 1.63 | — | — | 2.29 — | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Sandy Alcantara Pitcher Strikeouts · MIA @ MIL | 4.5 | 56.0% 44.0% 3 books, 60s | 4.8% | +2.71% | — | — — | 1.83novig+2.71%2.20underdog-1.9% | 1.83 2.13 | 1.68 2.15 | 1.71 2.10 | 1.65 — | 1.69 2.10 | — | — | 1.62 2.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Dean Kremer Pitcher Strikeouts · BAL @ HOU | 4.5 | 56.0% 44.0% 3 books, 60s | 4.7% | +2.71% | — | — — | 1.83novig+2.71%2.18draftkings-2.79% | 1.83 2.04 | 1.72 2.18 | 1.71 2.10 | 1.72 — | 1.69 2.10 | — | — | 1.72 2.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Troy Melton Pitcher Strikeouts · DET @ LAA | 5.5 | 51.4% 48.6% 3 books, 60s | 5.2% | +2.64% | — | — — | 1.84draftkings-5.47%2.11novig+2.64% | 1.82 2.11 | 1.84 1.93 | 1.83 1.94 | 1.72 — | 1.83 1.91 | — | 1.84 1.84 | 1.78 1.95 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jake Bennett Pitcher Strikeouts · Tampa Bay Rays (G Jax) @ Boston Red Sox (J Bennett) | 3.5 | 59.4% 40.6% 3 books, 60s | 5.0% | +2.42% | — | — — | 1.72novig+2.42%2.30bovada-4.81% | 1.72 2.25 | — | 1.61 2.28 | — | 1.59 2.30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Gabriel Hughes Pitcher Strikeouts · CIN @ COL | 4.5 | 53.1% 46.9% 3 books, 60s | 4.0% | +2.15% | — | — — | 1.92novig+2.15%2.07underdog-2.53% | 1.92 2.04 | 1.81 2.03 | 1.77 2.02 | 1.78 — | 1.77 2.00 | — | 1.84 — | 1.67 2.07 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Cade Cavalli Pitcher Strikeouts · Washington Nationals (C Cavalli) @ Athletics (G Jump) | 4.5 | 54.5% 45.5% 3 books, 60s | 5.7% | +1.85% | — | — — | 1.87betmgm+1.85%2.10draftkings-3.56% | 1.83 1.98 | 1.71 2.10 | 1.77 2.02 | 1.87 — | 1.74 2.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Brice Turang Total Bases · MIA @ MIL | 1.5 | 38.0% 62.0% 3 books, 60s | 6.3% | +1.71% | — | — — | 2.40draftkings-6.17%1.64underdog+1.71% | 2.38 1.57 | 2.40 1.53 | — | — | 2.40 1.54 | — | — | 2.19 1.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Michael King Pitcher Strikeouts · SD @ KC | 4.5 | 43.7% 56.3% 3 books, 60s | 5.1% | +1.38% | — | — — | 2.22novig-2.11%1.80fanduel+1.38% | 2.22 1.74 | 2.14 1.68 | 1.98 1.80 | 2.05 — | 1.95 1.80 | — | — | 2.04 1.70 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Junior Caminero Total Bases · TB @ BOS (Game 1) | 1.5 | 45.8% 54.2% 3 books, 60s | 5.5% | +1.33% | — | — — | 2.05bovada-5.27%1.87novig+1.33% | 2.02 1.87 | 2.02 1.74 | — | — | 2.05 1.74 | — | — | 1.95 1.78 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Reid Detmers Pitcher Strikeouts · DET @ LAA | 6.5 | 53.4% 46.6% 3 books, 60s | 4.8% | +0.94% | — | — — | 1.84prizepicks-1.79%2.15novig+0.94% | 1.79 2.15 | 1.83 1.98 | 1.78 2.00 | 1.80 — | 1.77 2.00 | — | 1.84 1.84 | 1.77 1.99 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Spencer Miles Pitcher Strikeouts · Chicago White Sox (A Kay) @ Toronto Blue Jays (S Miles) | 3.5 | 54.5% 45.5% 3 books, 60s | 5.4% | +0.93% | — | — — | 1.76fanduel-4.27%2.20novig+0.93% | 1.71 2.20 | — | 1.76 2.04 | 1.62 — | 1.74 2.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jake Mangum Total Bases · PIT @ CLE | 1.5 | 41.3% 58.7% 3 books, 60s | 6.7% | +0.91% | — | — — | 2.40underdog+0.91%1.63bovada-4.59% | 2.35 1.55 | 2.24 1.63 | — | — | 2.20 1.63 | — | — | 2.40 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Peter Lambert Pitcher Strikeouts · BAL @ HOU | 5.5 | 47.8% 52.2% 3 books, 60s | 5.5% | +0.83% | — | — — | 2.08novig-0.07%1.93underdog+0.83% | 2.08 1.80 | 1.89 1.88 | 1.96 1.82 | 1.80 — | 1.95 1.80 | — | 1.84 1.84 | 1.80 1.93 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Fernando Tatis Jr. Total Bases | 1.5 | 53.4% 46.6% 3 books, 60s | 6.7% | +0.7% | — | — — | 1.89kalshi+0.7%2.00novig-6.12% | 1.77 2.00 | 1.76 1.99 | — | — | 1.77 2.00 | 1.89 — | 1.84 1.84 | 1.76 1.97 | — | — 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Cole Carrigg Total Bases · CIN @ COL | 1.5 | 44.6% 55.4% 3 books, 60s | 6.1% | +0.67% | — | — — | 2.10bovada-5.18%1.82novig+0.67% | 2.02 1.82 | 2.07 1.70 | — | — | 2.10 1.69 | — | — | 2.01 1.73 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Colin Rea Pitcher Strikeouts · MIN @ CHC | 3.5 | 53.5% 46.5% 3 books, 60s | 4.1% | +0.59% | — | — — | 1.84prizepicks-1.48%2.16draftkings+0.59% | 1.83 2.11 | 1.75 2.16 | 1.83 1.94 | — | 1.83 1.91 | — | 1.84 — | 1.76 1.99 | — | — 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Freddie Freeman Total Bases · LAD @ NYY | 1.5 | 43.4% 56.6% 3 books, 60s | 5.6% | +0.16% | — | — — | 2.15bovada-5.44%1.77novig+0.16% | 2.11 1.77 | 2.14 1.68 | — | — | 2.15 1.67 | — | — | 2.09 1.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ketel Marte Total Bases · STL @ AZ | 1.5 | 45.6% 54.4% 3 books, 60s | 6.6% | +0.09% | — | — — | 2.05bovada-5.68%1.84prizepicks+0.09% | 2.04 1.74 | 2.02 1.74 | — | — | 2.05 1.74 | — | 1.84 1.84 | 1.96 1.77 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Anthony Kay Pitcher Strikeouts · CWS @ TOR | 3.5 | 50.8% 49.2% 3 books, 60s | 5.5% | +0.03% | — | — — | 1.91betmgm-3.04%2.03underdog+0.03% | 1.90 1.96 | 1.82 1.95 | 1.89 1.89 | 1.91 — | 1.87 1.87 | — | 1.84 — | 1.72 2.03 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Chris Sale Pitcher Strikeouts · TEX @ ATL | 7.5 | 44.0% 56.0% 3 books, 60s | 5.1% | -0.04% | — | — — | 2.20betmgm-1.9%1.79novig-0.04% | 2.15 1.79 | 2.16 1.68 | 2.08 1.72 | 2.20 — | 2.10 1.69 | — | — | 1.98 1.75 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Tyler Stephenson Total Bases · CIN @ COL | 1.5 | 46.3% 53.7% 3 books, 60s | 6.9% | -0.08% | — | — — | 2.14underdog-0.08%1.77bovada-5.05% | 2.08 1.69 | 2.00 1.75 | — | — | 2.00 1.77 | — | — | 2.14 1.67 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Kyle Karros Total Bases · CIN @ COL | 1.5 | 43.6% 56.4% 3 books, 60s | 5.6% | -0.18% | — | — — | 2.15bovada-5.04%1.77novig-0.18% | 2.11 1.77 | 2.13 1.68 | — | — | 2.15 1.67 | — | — | 2.05 1.70 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Bryce Miller Pitcher Strikeouts · SF @ SEA | 5.5 | 56.0% 44.0% 3 books, 60s | 6.4% | -0.29% | — | — — | 1.78draftkings-0.29%2.17novig-3.06% | 1.63 2.17 | 1.78 2.05 | 1.70 2.12 | 1.75 — | 1.69 2.10 | — | — | 1.69 2.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Seth Lugo Pitcher Strikeouts · SD @ KC | 4.5 | 39.9% 60.1% 3 books, 60s | 5.3% | -0.37% | — | — — | 2.44novig-0.37%1.60fanduel-3.76% | 2.44 1.60 | — | 2.30 1.60 | — | 2.30 1.59 | — | — | 2.26 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Merrill Kelly Pitcher Strikeouts · STL @ AZ | 3.5 | 50.5% 49.5% 3 books, 60s | 5.2% | -0.46% | — | — — | 1.89novig-4.69%2.01draftkings-0.46% | 1.89 1.92 | 1.85 2.01 | 1.89 1.89 | — | 1.87 1.87 | — | 1.84 1.84 | 1.87 1.85 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Nick Gonzales Total Bases · Pittsburgh Pirates @ Cleveland Guardians | 1.5 | 37.0% 63.0% 3 books, 60s | 6.5% | -0.73% | — | — — | 2.60novig-0.73%1.53bovada-3.8% | 2.60 1.47 | 2.45 1.52 | — | — | 2.45 1.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Shohei Ohtani Total Bases · LAD @ NYY | 1.5 | 46.1% 53.9% 3 books, 60s | 6.3% | -0.74% | — | — — | 2.05bovada-4.87%1.84prizepicks-0.74% | 1.94 1.82 | 2.03 1.76 | — | — | 2.05 1.74 | — | 1.84 1.84 | 2.02 1.72 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Bryan Reynolds Total Bases · PIT @ CLE | 1.5 | 40.5% 59.5% 3 books, 60s | 6.6% | -0.81% | — | — — | 2.40underdog-0.81%1.61bovada-4.46% | 2.38 1.54 | 2.28 1.61 | — | — | 2.25 1.61 | — | — | 2.40 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Roki Sasaki Pitcher Strikeouts · LAD @ NYY | 4.5 | 57.0% 43.0% 3 books, 60s | 4.7% | -0.81% | — | — — | 1.74novig-0.81%2.30novig-0.99% | 1.74 2.30 | 1.68 2.16 | 1.64 2.22 | 1.57 — | 1.63 2.20 | — | — | 1.69 2.07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Brady Singer Pitcher Strikeouts · CIN @ COL | 4.5 | 44.0% 56.0% 3 books, 60s | 5.4% | -0.93% | — | — — | 2.22underdog-1.01%1.77novig-0.93% | 2.13 1.77 | 2.14 1.68 | 2.08 1.72 | 2.05 — | 2.10 1.69 | — | — | 2.22 1.61 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Salvador Perez Total Bases · SD @ KC | 1.5 | 38.1% 61.9% 3 books, 60s | 6.2% | -1.03% | — | — — | 2.40bovada-5.7%1.60underdog-1.03% | 2.38 1.59 | 2.38 1.54 | — | — | 2.40 1.54 | — | — | 2.23 1.60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Vladimir Guerrero Jr. Total Bases · CWS vs TOR | 1.5 | 41.7% 58.3% 3 books, 60s | 6.8% | -1.2% | — | — — | 2.33kalshi-1.2%1.64draftkings-4.28% | 2.22 1.63 | 2.18 1.64 | — | — | 2.20 1.63 | 2.33 — | — | 2.20 1.62 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Chase DeLauter Total Bases · PIT @ CLE | 1.5 | 39.1% 60.9% 3 books, 60s | 6.8% | -1.29% | — | — — | 2.35bovada-5.69%1.62underdog-1.29% | 2.30 1.59 | 2.33 1.56 | — | — | 2.35 1.56 | — | — | 2.18 1.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Yandy Diaz Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 48.5% 51.4% 3 books, 60s | 5.8% | -1.43% | — | — — | 2.02novig-1.43%1.85novig-4.72% | 2.02 1.85 | 1.92 1.82 | — | — | 1.91 1.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Logan Henderson Pitcher Strikeouts · MIA @ MIL | 5.5 | 44.9% 55.1% 3 books, 60s | 5.0% | -1.6% | — | — — | 2.17novig-1.96%1.79novig-1.6% | 2.17 1.79 | 2.08 1.72 | 2.12 1.70 | 1.95 — | 2.10 1.69 | — | — | 2.17 1.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ TJ Rumfield Total Bases · CIN @ COL | 1.5 | 46.6% 53.4% 3 books, 60s | 6.7% | -1.81% | — | — — | 2.00novig-6.1%1.84prizepicks-1.81% | 2.00 1.77 | 1.97 1.78 | — | — | 2.00 1.77 | — | 1.84 1.84 | 1.99 1.75 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Gerrit Cole Pitcher Strikeouts · LAD @ NYY | 5.5 | 43.9% 56.1% 3 books, 60s | 4.3% | -1.85% | — | — — | 2.22draftkings-1.93%1.75underdog-1.85% | 2.20 1.74 | 2.22 1.72 | 2.08 1.72 | 2.00 — | 2.10 1.69 | — | — | 1.99 1.75 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ceddanne Rafaela Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 41.1% 58.9% 3 books, 60s | 5.7% | -1.89% | — | — — | 2.30novig-3.49%1.67novig-1.89% | 2.30 1.67 | 2.23 1.61 | — | — | 2.25 1.61 | — | — | — | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Otto Lopez Total Bases · MIA @ MIL | 1.5 | 39.9% 60.1% 3 books, 60s | 6.6% | -2.08% | — | — — | 2.30draftkings-6.06%1.63underdog-2.08% | 2.30 1.59 | 2.30 1.58 | — | — | 2.30 1.59 | — | — | 2.17 1.63 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Spencer Steer Total Bases · CIN @ COL | 1.5 | 47.8% 52.2% 3 books, 60s | 6.7% | -2.14% | — | — — | 2.04underdog-2.14%1.84prizepicks-3.86% | 2.00 1.77 | 1.93 1.81 | — | — | 1.95 1.80 | — | 1.84 1.84 | 2.04 1.71 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ian Happ Total Bases · MIN @ CHC | 1.5 | 44.1% 55.9% 3 books, 60s | 6.6% | -2.22% | 2.11novig-5.88%1.75underdog-2.22% | 2.11 1.71 | 2.09 1.69 | — | — | 2.10 1.69 | — | — | 1.98 1.75 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
▸ Landen Roupp Pitcher Strikeouts · SF @ SEA | 5.5 | 50.7% 49.3% 3 books, 60s | 4.9% | -2.25% | — | — — | 1.92novig-2.52%1.98fanduel-2.25% | 1.92 1.97 | 1.88 1.93 | 1.80 1.98 | 1.83 — | 1.80 1.95 | — | 1.84 1.84 | 1.85 1.87 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jake McCarthy Total Bases · CIN @ COL | 1.5 | 54.5% 45.5% 3 books, 60s | 6.1% | -2.29% | — | — — | 1.74bovada-5.18%2.13novig-2.29% | 1.72 2.13 | 1.74 2.02 | — | — | 1.74 2.05 | — | — | 1.72 2.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Wilyer Abreu Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 43.0% 57.0% 3 books, 60s | 5.8% | -2.62% | — | — — | 2.20novig-4.03%1.71novig-2.62% | 2.20 1.71 | 2.16 1.65 | — | — | 2.15 1.67 | — | — | — | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Xander Bogaerts Total Bases · SD @ KC | 1.5 | 45.5% 54.5% 3 books, 60s | 6.5% | -2.64% | — | — — | 2.12underdog-2.64%1.74bovada-5.18% | 2.06 1.72 | 2.03 1.74 | — | — | 2.05 1.74 | — | — | 2.12 1.66 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Masataka Yoshida Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 40.5% 59.6% 3 books, 60s | 6.2% | -2.64% | — | — — | 2.35novig-2.64%1.61bovada-4.36% | 2.35 1.60 | 2.26 1.60 | — | — | 2.25 1.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jonathan Aranda Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 38.2% 61.8% 3 books, 60s | 6.5% | -2.7% | — | — — | 2.40bovada-5.58%1.57novig-2.7% | 2.35 1.57 | 2.38 1.54 | — | — | 2.40 1.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jackson Merrill Total Bases · SD @ KC | 1.5 | 50.0% 50.0% 3 books, 60s | 6.1% | -2.92% | — | — — | 1.89novig-5.66%1.94novig-2.92% | 1.89 1.94 | 1.87 1.87 | — | — | 1.87 1.87 | — | 1.84 1.84 | 1.84 1.88 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ben Rice Total Bases · LAD @ NYY | 1.5 | 45.5% 54.5% 3 books, 60s | 5.7% | -3.1% | — | — — | 2.11underdog-3.1%1.77novig-3.6% | 2.11 1.77 | 2.01 1.75 | — | — | 2.05 1.74 | — | — | 2.11 1.67 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Gunnar Henderson Total Bases · BAL @ HOU | 1.5 | 44.0% 56.0% 3 books, 60s | 6.6% | -3.16% | — | — — | 2.11novig-6.12%1.73underdog-3.16% | 2.11 1.71 | 2.10 1.68 | — | — | 2.10 1.69 | — | — | 2.03 1.73 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Vinnie Pasquantino Total Bases · SD @ KC | 1.5 | 39.9% 60.1% 3 books, 60s | 6.6% | -3.19% | — | — — | 2.37underdog-3.19%1.59bovada-4.5% | 2.33 1.57 | 2.29 1.58 | — | — | 2.30 1.59 | — | — | 2.37 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Matt Vierling Total Bases · DET @ LAA | 1.5 | 38.1% 61.9% 3 books, 60s | 6.2% | -3.21% | — | — — | 2.41novig-5.66%1.56draftkings-3.21% | 2.41 1.55 | 2.38 1.56 | — | — | 2.40 1.54 | — | — | 2.28 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ryan Vilade Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 37.3% 62.7% 3 books, 60s | 6.2% | -3.46% | — | — — | 2.47novig-5.22%1.54novig-3.46% | 2.47 1.54 | 2.45 1.52 | — | — | 2.45 1.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Kazuma Okamoto Total Bases · CWS @ TOR | 1.5 | 43.0% 57.0% 3 books, 60s | 6.5% | -3.49% | — | — — | 2.21underdog-3.49%1.68draftkings-4.54% | 2.20 1.65 | 2.12 1.68 | — | — | 2.15 1.67 | — | — | 2.21 — | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Nolan Schanuel Total Bases · DET @ LAA | 1.5 | 36.8% 63.2% 3 books, 60s | 6.7% | -3.58% | — | — — | 2.53novig-3.6%1.53bovada-3.58% | 2.53 1.48 | 2.46 1.51 | — | — | 2.45 1.53 | — | — | 2.45 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Manny Machado Total Bases · SD @ KC | 1.5 | 47.7% 52.3% 3 books, 60s | 6.8% | -3.71% | — | — — | 2.00underdog-4.23%1.84prizepicks-3.71% | 1.96 1.80 | 1.95 1.79 | — | — | 1.95 1.80 | — | 1.84 1.84 | 2.00 1.74 | — | 1.84 1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Ernie Clement Total Bases · CWS @ TOR | 1.5 | 43.0% 57.0% 3 books, 60s | 6.5% | -3.73% | — | — — | 2.15novig-6.09%1.69underdog-3.73% | 2.15 1.68 | 2.14 1.66 | — | — | 2.15 1.67 | — | — | 2.07 1.69 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Caleb Durbin Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 37.0% 63.0% 3 books, 60s | 6.2% | -3.78% | — | — — | 2.50novig-4.46%1.53novig-3.78% | 2.50 1.53 | 2.45 1.52 | — | — | 2.45 1.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Liam Hicks Total Bases · Miami Marlins @ Milwaukee Brewers | 1.5 | 37.0% 63.0% 3 books, 60s | 6.5% | -3.8% | — | — — | 2.47novig-5.64%1.53bovada-3.8% | 2.47 1.52 | 2.45 1.52 | — | — | 2.45 1.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Chandler Simpson Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 36.2% 63.8% 3 books, 60s | 6.3% | -3.85% | — | — — | 2.56novig-3.85%1.50novig-4.07% | 2.56 1.50 | 2.49 1.50 | — | — | 2.50 1.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Alex Bregman Total Bases · MIN @ CHC | 1.5 | 44.6% 55.4% 3 books, 60s | 5.8% | -3.87% | 2.11novig-5.21%1.74draftkings-3.87% | 2.11 1.72 | 2.10 1.74 | — | — | 2.10 1.69 | — | — | 2.10 1.67 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
▸ Dominic Canzone Total Bases · San Francisco Giants @ Seattle Mariners | 1.5 | 37.6% 62.4% 3 books, 60s | 6.5% | -3.88% | — | — — | 2.44draftkings-5.68%1.54bovada-3.88% | 2.44 1.52 | 2.44 1.54 | — | — | 2.40 1.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Sam Antonacci Total Bases · CWS @ TOR | 1.5 | 39.9% 60.1% 3 books, 60s | 6.3% | -3.89% | — | — — | 2.35novig-3.89%1.59draftkings-4.4% | 2.35 1.59 | 2.27 1.59 | — | — | 2.30 1.59 | — | — | 2.31 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Alejandro Kirk Total Bases · CWS @ TOR | 1.5 | 36.2% 63.8% 3 books, 60s | 6.6% | -3.99% | — | — — | 2.53novig-5.06%1.51draftkings-3.99% | 2.53 1.49 | 2.48 1.51 | — | — | 2.50 1.50 | — | — | 2.45 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Pete Alonso Total Bases · BAL @ HOU | 1.5 | 44.0% 56.0% 3 books, 60s | 6.3% | -4.11% | — | — — | 2.15novig-4.11%1.70draftkings-4.88% | 2.15 1.68 | 2.11 1.70 | — | — | 2.10 1.69 | — | — | 2.08 1.68 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ George Springer Total Bases · CWS @ TOR | 1.5 | 38.0% 62.0% 3 books, 60s | 6.8% | -4.22% | — | — — | 2.45underdog-4.22%1.54draftkings-4.46% | 2.41 1.53 | 2.39 1.54 | — | — | 2.40 1.54 | — | — | 2.45 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Romy Gonzalez Total Bases · Tampa Bay Rays @ Boston Red Sox | 1.5 | 37.3% 62.7% 3 books, 60s | 6.7% | -4.22% | — | — — | 2.45bovada-5.96%1.53bovada-4.22% | 2.44 1.52 | 2.42 1.53 | — | — | 2.45 1.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Jo Adell Total Bases · Detroit Tigers @ Los Angeles Angels | 1.5 | 37.3% 62.7% 3 books, 60s | 6.7% | -4.22% | — | — — | 2.45bovada-5.96%1.53draftkings-4.22% | 2.44 1.52 | 2.42 1.53 | — | — | 2.45 1.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Andy Pages Total Bases · LAD @ NYY | 1.5 | 40.5% 59.5% 3 books, 60s | 6.8% | -4.26% | — | — — | 2.27novig-5.84%1.61underdog-4.26% | 2.27 1.59 | 2.26 1.60 | — | — | 2.25 1.61 | — | — | 2.25 1.61 | — | 1.84 — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
▸ Luis Campusano Total Bases · San Diego Padres @ Kansas City Royals | 1.5 | 38.0% 62.0% 3 books, 60s | 6.6% | -4.28% | — | — — | 2.44novig-4.65%1.54draftkings-4.28% | 2.44 1.53 | 2.38 1.54 | — | — | 2.40 1.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
